PVC Pipe Extrusion Machine
- Home
- Products
- PVC Pipe Extrusion Machine
Description
PVC Pipe Extrusion Machine
High-Speed PLC-Controlled Drip Tube Manufacturing Line with Output up to 300 Kg/hr and Line Speed up to 300-400 m/min.
Nilkanth Engitech specializes in cutting-edge PVC/RPVC pipe plants, boasting state-of-the-art parallel-type twin screws for optimal raw material blending. Our PVC Pipe Plant is the go-to choice for PVC/RPVC pipe and profile production, featuring an impressive output range of 110 kg/hr to 450 kg/hr.
With screw diameters ranging from 52mm to 90mm, our PVC/CPVC extruders are known for their high-capacity performance. The parallel extruder design showcases innovation that results in top-tier pipes and a minimal rejection rate. This PLC-controlled pipe extrusion machine offers robust construction for superior performance, ensuring ease of operation. Alleviate your PVC/RPVC pipe production with our advanced machinery solutions.
RPVC Pipe Plants (Twin Screw) – Parallel Type
| MODEL | SCREW TYPE | DOWNSTREAM | SCREW DIA (MM) | L/D RATIO | MAIN MOTOR (KW) | MAX. OUTPUT (Kg/Hr.) | PIPE RANGE (MM) |
|---|---|---|---|---|---|---|---|
| NE-52/18V-110 | TWIN SCREW-P | SINGLE | 52 | 18:1 | 11 | 110 | 20-110 |
| NE-52/25V-110 | TWIN SCREW-P | SINGLE | 52 | 25:1 | 18 | 150 | 20-110 |
| NE-65/18V-200 | TWIN SCREW-P | SINGLE | 65 | 18:1 | 18 | 200 | 20-200 |
| NE-65/22V-250 | TWIN SCREW-P | SINGLE | 65 | 22:1 | 30 | 250 | 63-250 |
| NE-90/22V-315 | TWIN SCREW-P | SINGLE | 90 | 22:1 | 55 | 450 | 90-315 |
| NE-65/18V-TDS-50 | TWIN SCREW-P | DUAL-CD-200 | 65 | 18:1 | 18 | 200 | 16-50 |
| NE-65/22V-TDS-50 | TWIN SCREW-P | DUAL-CD-200 | 65 | 22:1 | 30 | 250 | 16-50 |
| NE-65/22V-TDS-110 | TWIN SCREW-P | DUAL-CD-510 | 65 | 22:1 | 30 | 250 | 20-110 |
| NE-90/22V-TDS-125 | TWIN SCREW-P | DUAL-CD-510 | 90 | 22:1 | 55 | 450 | 50-125 |
| NE-92/28V-TDS-125 | TWIN SCREW-P | DUAL-CD-510 | 92 | 28:1 | 75 | 700 | 63-125 |
| NE-92/28V-TDS-200 | TWIN SCREW-P | DUAL-CD-770 | 92 | 28:1 | 75 | 700 | 63-200 |
| NE-110/28V-TDS-125 | TWIN SCREW-P | DUAL-CD-510 | 110 | 28:1 | 110 | 900 | 63-125 |
| NE-110/28V-TDS-200 | TWIN SCREW-P | DUAL-CD-770 | 110 | 28:1 | 110 | 900 | 63-200 |
RPVC Pipe Plants (Twin Screw) – Conical Type
| MODEL | SCREW TYPE | DOWNSTREAM | SCREW DIA (MM) | MAIN MOTOR (KW) | MAX. OUTPUT (Kg/Hr.) | PIPE RANGE (MM) |
|---|---|---|---|---|---|---|
| NE-51/105-110 | TWIN SCREW-C | SINGLE | 51/105 | 18.5 | 100-125 | 16-110 |
| NE-65/132(ω)-200 | TWIN SCREW-C | SINGLE | 65/132 | 37 | 250-300 | 63-200 |
| NE-65/132(β)-200 | TWIN SCREW-C | SINGLE | 65/132 | 55 | 350-400 | 63-200 |
| NE-65/132(β)-250 | TWIN SCREW-C | SINGLE | 65/132 | 55 | 350-400 | 63-250 |
| NE-65/132(β)-315 | TWIN SCREW-C | SINGLE | 65/132 | 55 | 350-400 | 63-315 |
| NE-51/105-TDS-50 | TWIN SCREW-C | DUAL-CD-200 | 51/105 | 18.5 | 100-125 | 16-50 |
| NE-65/132-TDS-50 | TWIN SCREW-C | DUAL-CD-200 | 65/132 | 37 | 250-300 | 16-50 |
| NE-65/132(β)-TDS-125 | TWIN SCREW-C | DUAL-CD-510 | 65/132 | 55 | 350-400 | 40-125 |
| NE-65/132(β)-TDS-200 | TWIN SCREW-C | DUAL-CD-770 | 65/132 | 55 | 350-400 | 50-200 |
| NE-80/156-TDS-200 | TWIN SCREW-C | DUAL-CD-770 | 80/156 | 75 | 450-550 | 63-200 |
Key Features of PVC Pipe Extrusion System
| Feature | Customer Benefit |
|---|---|
| Produce ISI / din standard RPVC pipe & excellent quality. | Tube well casing, industrial waste & chemical drain, domestic. |
| Very economical price & higher output. | Plumbing, sewage/drainage/rainwater, irrigation, and electrical conduits. |
| AC frequency variable drive is the latest & advanced. | Door-window profile, industrial profile, household racks and panels, casing capping. |
| Fully synchronizing operation with all protection. |
Fields Of Application Of UPVC/RPVCc Pipes
Reliable Piping Solutions for Infrastructure, Water Management, Industrial, and Construction Applications
- Potable Water Distribution Networks
- Agricultural Irrigation Systems
- Underground Water Supply Pipelines
- Municipal Water Infrastructure Projects
- Sewerage & Drainage Networks
- Industrial Water Transportation
- Chemical Processing Industries
- Rainwater Harvesting Systems
- Residential Construction Projects
- Government Infrastructure Projects
Materials

PP Dana

HD Dana

LD Dana

PVC Cable Dana
Take Better Experience
Videos
User FAQ
Answering all Your Need with Extruder Machinery
we understand that choosing the right extrusion machinery can raise many questions. Our FAQ section is designed to provide clear and concise answers about our products, services, technical support, and customization options.
We specialize in manufacturing HDPE & PVC pipe plants, granules making machines, extrusion systems, and other plastic processing machinery tailored to various industry needs.
Yes, we offer customized solutions based on your specific production requirements, ensuring efficiency and precision.
Absolutely! We offer complete installation support along with operator training to ensure smooth operation of our machinery.
Our machines are designed to process HDPE, PVC, PP, and other plastic materials, making them versatile for different industries.
We follow strict quality control measures, using high-grade materials and advanced technology to ensure durability and superior performance.
Yes, we offer ongoing technical support, maintenance services, and spare parts to keep your machinery running efficiently.
Inquire Here :
Our Precious Costumers




































